| Size | Part No |
|---|---|
| S | 64-5357-84 |
| M | 64-5357-86 |
| L | 64-5357-88 |
| XL | 64-5357-90 |
| 2XL | 64-5357-92 |

This black T-shirt is fitted with our signature ‘Rideaholic’ graphic at the chest. A MACNA logo is also present at the upper back. Its design is based on the male body.
Size Chart
| MENS JACKETS | XS / 46 | S / 48 | M / 50 | L / 52 | XL / 54 | 2XL / 56 | 3XL / 58 | 4XL / 60 | 5XL / 62 | 6XL / 64 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (cm) | 89–93 | 94–98 | 99–103 | 104–109 | 110–115 | 116–121 | 122–127 | 128–133 | 134–139 | 140–145 |
| Waist width (cm) | 76–80 | 81–85 | 86–90 | 91–95 | 96–102 | 103–109 | 110–116 | 117–123 | 124–130 | 131–137 |
| MENS PANTS | S / 46 | S / 48 | M / 50 | L / 52 | XL / 54 | 2XL / 56 | 3XL / 58 | 4XL / 60 | — | — |
|---|---|---|---|---|---|---|---|---|---|---|
| Hip width (cm) | 87–91 | 92–96 | 97–101 | 102–107 | 108–113 | 114–119 | 120–125 | 126–131 | — | — |
| Inseam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | — | — |
| MENS JEANS | XS / 28" | S / 30" | M / 32" | L / 34" | XL / 36" | 2XL / 38" | 3XL / 40" | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|
| Inseam length (cm) | 79 | 80 | 81 | 82 | 83 | 84 | 85 | — | — | — |
A
Chest width
B
Waist width
C
Hip width
D
Inseam length
All sizes are in centimetres
All mentioned sizes are an indication. When choosing a product sizes according to mentioned body sizes you should take the variation from the standard sizing in consideration. If for example you have a waist sizes M and the hip sizes L, you will need to choose sizes L. Only occasionally will one persons different sizes match all measurements within the same standard sizes. For optimum safety and comfort we recommend to wear the products slim fit. For the best fitting you are advised to visit your local dealer.


MACNA COLLECTION

What's Hot in Macna Riding Gear
We focus on useful innovations that make riding more accessible, enjoyable and safe. Basically, we're always keeping an eye out for anything that could have a positive impact on your experience.















