The flexibility and the low weight of an enduro glove, but the protection of a street glove.
| S | M | L | XL | 2XL |
|---|---|---|---|---|
| 64-3999-77 | 64-3999-78 | 64-3999-79 | 64-3999-80 | 64-3999-81 |

RRP $99.95
Materials
LINER
Safety
Functionality
The flexibility and the low weight of an enduro glove, but the protection of a street glove.
| S | M | L | XL | 2XL |
|---|---|---|---|---|
| 64-3999-77 | 64-3999-78 | 64-3999-79 | 64-3999-80 | 64-3999-81 |
| MENS GLOVES | XS / 7.5 | S / 8 | M / 8.5 | L / 9 | XL / 9.5 | 2XL / 10 | 3XL / 10.5 | 4XL / 11 |
|---|---|---|---|---|---|---|---|---|
| Width (cm) | 19–20 | 20–21 | 21–22 | 22–23 | 24–25 | 25–26 | 26–27 | 27–28 |
| Length (cm) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| WOMENS GLOVES | XS / 6.5 | S / 7 | M / 7.5 | L / 8 | XL / 8.5 | 2XL / 9 | — | — |
|---|---|---|---|---|---|---|---|---|
| Width (cm) | 16–17 | 17–18.5 | 18.5–20 | 20–21 | 21–22 | 22–23 | — | — |
| Length (cm) | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | — | — |
All sizes are in centimetres
All mentioned sizes are an indication. When choosing a product sizes according to mentioned body sizes you should take the variation from the standard sizing in consideration. If for example you have a waist sizes M and the hip sizes L, you will need to choose sizes L. Only occasionally will one persons different sizes match all measurements within the same standard sizes. For optimum safety and comfort we recommend to wear the products slim fit. For the best fitting you are advised to visit your local dealer.



We focus on useful innovations that make riding more accessible, enjoyable and safe. Basically, we're always keeping an eye out for anything that could have a positive impact on your experience.